Welcome weather watchers! The Vineyard Gazette Online provides accurate, up-to-date Martha’s Vineyard weather information for your convenience. View current conditions, updated every hour, as well as a five-day forecast, updated throughout the day.
| Wednesday | Mostly Cloudy High: 53 Low: 40 |
| Thursday | Intermittent Clouds High: 54 Low: 33 |
| Friday | Mostly Cloudy with Showers High: 50 Low: 37 |
| Saturday | Intermittent Clouds High: 46 Low: 21 |
| Sunday | Partly Sunny High: 40 Low: 19 |
|
CURRENT CONDITIONS
|
Intermittent Clouds |
| TEMPERATURE | 51 F |
| APPARENT TEMPERATURE | 55 F |
| WIND CHILL TEMPERATURE | 51 F |
| HUMIDITY | 69 % |
| PRESSURE | 29.69 INHG |
| WINDSPEED | 14 MPH |
| WIND FROM | SW |
| VISIBILITY | 10 MI |

